Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3.5 Baths 3,107 SqFtExclusive Listing$1,629,900Active
- 1/37 374 Beds 4 Baths 2,000 SqFt$900,000New
- 1/29 293 Beds 2 Baths 1,576 SqFt$730,000New
- 1/38 383 Beds 2 Baths 1,516 SqFt$749,000Contingent
- 1/40 403 Beds 2.5 Baths 1,533 SqFt$442,000Active
- 1/26 262 Beds 2.5 Baths 1,340 SqFt$416,000Contingent
- 1/27 273 Beds 2.5 Baths 2,460 SqFt$2,899,000Active
1265 Mottsville Meadows Way, Gardnerville, NV 89410
Listed by Chase International Carson Cit
Single Family Home
- 1/39 393 Beds 2 Baths 1,410 SqFt$425,000Active
- 1/40 403 Beds 3.5 Baths 2,695 SqFt$2,100,000Active
- 1/36 362 Beds 1 Bath 1,400 SqFt$470,000Pending
951 Monument Peak, Gardnerville, NV 89410
Listed by Brick & Mortar Properties LLC
Single Family Home
- 1/40 402 Beds 2 Baths 1,362 SqFt$424,900Active
- 1/37 373 Beds 2 Baths 1,304 SqFt$409,000Active
- 1/39 392 Beds 1 Bath 924 SqFt$428,000Contingent
- 1/23 232 Beds 1.5 Baths 986 SqFt$319,900Pending
- 4 Beds 3.5 Baths 3,471 SqFt$1,250,000Pending
- 1/40 403 Beds 2 Baths 1,671 SqFt$585,000Active
- 1/30 303 Beds 2 Baths 1,431 SqFt$525,000Active
1429 Cheddington Cir, Gardnerville, NV 89410
Listed by RE/MAX Professionals-Carson
Single Family Home
- 1/22 223 Beds 2 Baths 1,531 SqFt$440,000Active
- 1/15 155 Beds 3 Baths 2,976 SqFt$1,325,000Price Dropped by $25K
- 1/30 303 Beds 2.5 Baths 1,533 SqFt$432,000Contingent
- 1/15 153 Beds 2 Baths 1,847 SqFt$663,549Active
- 1/40 402 Beds 2 Baths 1,175 SqFt$521,500Active
- 1/38 383 Beds 3 Baths 2,084 SqFt$740,000Price Dropped by $10K
1899 Arabian Lane, Gardnerville, NV 89410
Listed by Dickson Realty - Gardnerville
Single Family Home
- 1/15 153 Beds 3.5 Baths 2,709 SqFt$1,250,000Active