Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available In 89506
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 3 Baths 1,528 SqFt$450,000Open Sat 11AM-1PM
- 1/40 404 Beds 3 Baths 2,290 SqFt$579,900Open Sat 10AM-1PM
- 1/30 303 Beds 2 Baths 2,042 SqFt$589,000Open Fri 12PM-2PM
- 1/20 203 Beds 2 Baths 1,380 SqFt$480,000New
- 1/13 133 Beds 3 Baths 1,768 SqFt$430,000New
- 1/52 523 Beds 2 Baths 1,734 SqFt$595,000New
- 1/26 263 Beds 1 Bath 1,008 SqFt$426,000New
- 1/26 265 Beds 3 Baths 2,357 SqFt$490,000New
- 1/27 274 Beds 2 Baths 1,400 SqFt$425,000New
- 1/28 282 Beds 2 Baths 1,120 SqFt$345,000New
- 1/22 222 Beds 2 Baths 1,111 SqFt$340,000New
- 1/31 313 Beds 2 Baths 1,080 SqFt$365,000New
- 1/66 663 Beds 2 Baths 1,109 SqFt$350,000Active Under Contract
- 1/48 485 Beds 3 Baths 3,137 SqFt$709,899New
- 1/39 393 Beds 2 Baths 1,508 SqFt$570,000New
- 1/40 404 Beds 2 Baths 1,780 SqFt$475,000New
10040 Windy Creek CT Court, Reno, NV 89506
Listed by Dickson Realty - Damonte Ranch
Single Family Home
- 1/21 213 Beds 2 Baths 1,296 SqFt$360,000Active Under Contract
- 1/25 254 Beds 2 Baths 1,351 SqFt$449,900New
- 1/48 483 Beds 2 Baths 1,476 SqFt$534,888Active
- 1/50 502 Beds 2 Baths 1,552 SqFt$489,900Active Under Contract
- 1/31 313 Beds 2 Baths 1,743 SqFt$630,000Active
- 1/40 404 Beds 2 Baths 1,780 SqFt$525,000Active
831 W Golden Valley RD Road, Reno, NV 89506
Listed by Keller Williams Group One Inc.
Single Family Home
- 1/45 453 Beds 3 Baths 1,440 SqFt$499,000Active
- 1/51 513 Beds 2 Baths 1,780 SqFt$498,000Active