Filters Reset
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available In 89509
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,661 SqFt$799,000Open Sat 10AM-12PM
- 1/33 333 Beds 3 Baths 3,326 SqFt$1,650,000Open Sat 12PM-2PM
- 1/37 374 Beds 3 Baths 2,918 SqFt$879,900Open Sat 1PM-3PM
- 1/51 515 Beds 3 Baths 3,087 SqFt$1,195,000Open Fri 10:30AM-12:30PM
- 1/64 644 Beds 4 Baths 4,120 SqFt$1,675,000Open Fri 10:30AM-12:30PM
- 1/37 374 Beds 3 Baths 3,089 SqFt$1,179,000Open Sat 11AM-2PM
- 1/23 233 Beds 4 Baths 2,266 SqFt$792,888Open Thu 11AM-3PM
- 1/32 322 Beds 3 Baths 2,117 SqFt$743,000Open Thu 11AM-3PM
- 1/23 233 Beds 4 Baths 2,266 SqFt$740,000Open Thu 11AM-3PM
- 1/24 243 Beds 2 Baths 1,811 SqFt$695,000Open Sat 11AM-2PM
- 1/57 573 Beds 3 Baths 2,288 SqFt$800,000Open Sun 1PM-3PM
- 1/42 424 Beds 4 Baths 2,842 SqFt$899,900Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 1,518 SqFt$484,000Open Sun 2PM-4PM
- 1/46 465 Beds 4 Baths 3,563 SqFt$2,600,000Open Fri 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 2,422 SqFt$939,000Open Sat 1PM-3PM
- 1/43 434 Beds 3 Baths 2,918 SqFt$879,900Open Sat 1PM-3PM
2920 Blue Grouse DR Drive, Reno, NV 89509
Listed by Ferrari-Lund Real Estate Reno
Single Family Home
- 1/16 162 Beds 3 Baths 1,484 SqFt$467,000Open Fri 3PM-5PM
- 1/40 403 Beds 4 Baths 2,844 SqFt$1,078,000Open Sat 10AM-1PM
1780 Fairfield AVE Avenue, Reno, NV 89509
Listed by Dickson Realty - Damonte Ranch
Single Family Home
- 1/32 322 Beds 3 Baths 2,117 SqFt$752,888Open Thu 11AM-3PM
- 1/34 343 Beds 4 Baths 2,266 SqFt$748,888Open Thu 11AM-3PM
- 1/32 323 Beds 4 Baths 2,266 SqFt$732,888Open Thu 11AM-3PM
- 1/29 292 Beds 2 Baths 1,033 SqFt$460,000New
- 1/36 363 Beds 3 Baths 1,432 SqFt$450,000New
- 1/31 315 Beds 3 Baths 3,417 SqFt$1,100,000New
2126 Thomas Jefferson DR Drive, Reno, NV 89509
Listed by Ferrari-Lund Real Estate Reno
Single Family Home