Humboldt District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in Humboldt District
- 1/65 65
3 Beds 2 Baths 1,809 SqFt$399,000Active
3 Beds 2 Baths 1,352 SqFt$345,000Active- 1/21 21
1.52 Acres$7,000New - 1/19 19
1.52 Acres$7,000New - 1/6 6
1.51 Acres$8,000Active - 1/27 27
1.61 Acres$5,900Active - 1/6 6
2.55 Acres$12,500Active - 1/20 20
7.33 Acres$30,000Active - 1/6 6
3.71 Acres$185,000Active - 1/20 20
2.5 Acres$10,500Active - 1/5 5
1.54 Acres$5,500Price Dropped by $2K - 1/5 5
1.58 Acres$5,500Price Dropped by $2K
1.5 Acres$20,000Active- 1/29 29
1.53 Acres$7,000Active - 1/12 12
2.5 Acres$15,000Active - 1/25 25
2.04 Acres$8,700Price Dropped by $1K - 1/8 8
1.54 Acres$5,700Active - 1/26 26
2.5 Acres$14,000Price Dropped by $2K - 1/22 22
1.5 Acres$7,000Active - 1/2 2
1.58 Acres$7,500Active - 1/2 2
1.64 Acres$7,000Active - 1/2 2
1.53 Acres$7,000Active - 1/33 33
1.61 Acres$9,900Active - 1/24 24
1.5 Acres$7,000Price Dropped by $1K
- 1
- 2
