Fernley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
128 homes for sale in Fernley
- 1/19 19
4 Beds 2 Baths 1,850 SqFt$399,000Open 1/10 12PM-3PM - 1/38 38
4 Beds 3 Baths 2,472 SqFt$465,000Active - 1/46 46
3 Beds 2 Baths 1,528 SqFt$385,000Active - 1/35 35
3 Beds 2 Baths 1,625 SqFt$430,000Active - 1/28 28
4 Beds 2 Baths 1,480 SqFt$449,900Active - 1/12 12
3 Beds 2 Baths 1,528 SqFt$399,000Active - 1/26 26
3 Beds 2 Baths 1,552 SqFt$385,000Active
3 Beds 2 Baths 1,440 SqFt$238,000Active- 1/22 22
3 Beds 2 Baths 1,997 SqFt$430,000Active - 1/31 31
3 Beds 2 Baths 1,611 SqFt$2,600Active - 1/26 26
4 Beds 2 Baths 2,014 SqFt$410,000Active - 1/30 30
2 Beds 2 Baths 1,742 SqFt$410,000Active - 1/43 43
3 Beds 2 Baths 1,540 SqFt$399,990Price Dropped by $10K - 1/62 62
3 Beds 2 Baths 1,665 SqFt$725,000Active - 1/39 39
3 Beds 3 Baths 2,078 SqFt$625,000Active - 1/2 2
3 Beds 2 Baths 1,585 SqFt$399,990Active - 1/2 2
4 Beds 3 Baths 2,482 SqFt$549,990Active - 1/2 2
3 Beds 2 Baths 1,739 SqFt$489,990Active - 1/2 2
3 Beds 3 Baths 1,834 SqFt$444,990Active - 1/29 29
3 Beds 2 Baths 1,962 SqFt$429,900Active - 1/26 26
3 Beds 2 Baths 1,518 SqFt$385,000Active - 1/61 61
3 Beds 2 Baths 1,717 SqFt$575,000Active - 1/45 45
4 Beds 3 Baths 2,230 SqFt$689,000Price Dropped by $26K - 1/22 22
3 Beds 2 Baths 1,750 SqFt$465,000Active
Neighborhoods in Fernley
Cook Ranch Estates Ph 2Country Ranch Estates Ph 1Country Ranch Estates Ph 3Country Ranch Ph 2Countryside 2Desert Bluff Ph 1Desert LakesDesert Springs Ph 2Donner Trail Estates Ph 1Donner Trail Estates Ph 10ADonner Trail Estates Ph 11Donner Trail Estates Ph 8Donner Trail Estates Ph 9Ennor East Ph 1Ennor Ranch Estates Ph 1Ennor Ranch Estates Ph 1EEquestrian Estates Ph 1Farm Lane Estates Ph 2Fernely TownsiteFernley Villa Mobile Home Park
Show More
