Fernley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
130 homes for sale in Fernley
- 1/4 4
3 Beds 2 Baths 960 SqFt$230,000New - 1/39 39
3 Beds 2 Baths 1,589 SqFt$395,000New - 1/48 48
4 Beds 2 Baths 1,961 SqFt$475,000New - 1/29 29
3 Beds 3 Baths 1,686 SqFt$419,900New - 1/22 22
3 Beds 2 Baths 1,152 SqFt$369,900New - 1/28 28
3 Beds 2 Baths 2,256 SqFt$459,000New3163 Hannah Calder CT, Fernley, NV 89408
Listed by Sierra Nevada Properties-Frnly
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,604 SqFt$425,000New - 1/22 22
3 Beds 2 Baths 1,677 SqFt$415,000New - 1/14 14
3 Beds 2 Baths 1,180 SqFt$340,000New - 3D
4 Beds 2 Baths 1,825 SqFt$449,000Active901 Jill Marie LN, Fernley, NV 89408
Listed by Century 21 Prime Nevada Prime Real Estate LLC
Single Family Home
- 1/39 39
5 Beds 3 Baths 2,967 SqFt$600,000Active - 1/28 28
3 Beds 2 Baths 1,563 SqFt$399,900Active - 1/38 38
3 Beds 3 Baths 2,355 SqFt$2,550Active - 1/16 16
3 Beds 3 Baths 1,901 SqFt$2,350Active - 1/33 33
3 Beds 2 Baths 1,656 SqFt$419,900Active - 1/31 31
3 Beds 2 Baths 1,525 SqFt$375,000Active - 1/30 30
3 Beds 2 Baths 1,324 SqFt$374,500Price Dropped by $1K - 1/54 54
3 Beds 1 Bath 1,536 SqFt$349,900Active - 1/31 31
3 Beds 2 Baths 1,284 SqFt$369,000Active - 1/14 14
4 Beds 2 Baths 1,630 SqFt$2,350Active - 1/35 35
3 Beds 2 Baths 1,488 SqFt$380,000Active - 1/42 42
3 Beds 2 Baths 1,244 SqFt$372,000Active - 1/64 64
3 Beds 3 Baths 2,634 SqFt$679,777Active - 3D
3 Beds 2 Baths 2,048 SqFt$575,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Fernley
Cook Ranch Estates Ph 1Country Ranch Ph 2Countryside 1Countryside 3 Ph 2Desert Bluff Ph 1Desert LakesDonner Trail Estates Ph 10ADonner Trail Estates Ph 11Donner Trail Estates Ph 7Donner Trail Estates Ph 8Donner Trail Estates Ph 9Ennor Ranch Estates Ph 1DEnnor Ranch Estates Ph 1HEnnor Ranch Estates Ph 2Fernley Villa Mobile Home ParkGood EarthHigh Country Ph 5Jk Johnson AdditionMccart Addition Ph 1Mccart Addition Ph 2
Show More
