Fernley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
99 homes for sale in Fernley
- 1/52 52
4 Beds 2 Baths 1,630 SqFt$410,000Open Sat 1PM-3PM - 1/50 50
3 Beds 2 Baths 2,242 SqFt$495,000Open Sat 11AM-2PM - 1/38 38
5 Beds 3 Baths 2,089 SqFt$419,000Open Sat 1PM-3PM - 1/27 27
4 Beds 3 Baths 2,804 SqFt$733,000Open Sat 12PM-2PM - 1/24 24
4 Beds 3 Baths 2,661 SqFt$609,345New - 1/37 37
3 Beds 2 Baths 1,604 SqFt$433,000New - 1/47 47
4 Beds 3 Baths 2,661 SqFt$659,000New - 1/18 18
3 Beds 2 Baths 1,739 SqFt$469,900New - 1/33 33
3 Beds 2 Baths 1,604 SqFt$420,000New - 3D
3 Beds 2 Baths 1,480 SqFt$409,000New - 1/22 22
3 Beds 2 Baths 1,150 SqFt$369,900New - 1/49 49
4 Beds 3 Baths 2,872 SqFt$529,000New - 1/25 25
3 Beds 2 Baths 1,056 SqFt$334,900New - 1/28 28
3 Beds 2 Baths 1,600 SqFt$400,000New - 1/36 36
3 Beds 2 Baths 1,700 SqFt$425,000Active - 1/28 28
3 Beds 1 Bath 1,292 SqFt$325,000Active - 1/30 30
4 Beds 3 Baths 2,549 SqFt$739,000Active - 1/56 56
3 Beds 2 Baths 2,207 SqFt$665,000Active - 1/21 21
3 Beds 2 Baths 1,618 SqFt$385,000Active - 1/20 20
3 Beds 2 Baths 1,440 SqFt$329,900Active - 1/69 69
2 Beds 2 Baths 1,056 SqFt$440,000Active - 1/16 16
3 Beds 2 Baths 1,604 SqFt$429,000Active1623 Summerwind DR, Fernley, NV 89408
Listed by Century 21 Prime Nevada Prime Real Estate LLC
Single Family Home
- 3D
3 Beds 2 Baths 2,014 SqFt$440,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,357 SqFt$2,125Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Fernley
Cook Ranch Estates Ph 2Countryside 1Countryside 2Desert Bluff Ph 1Desert LakesDesert Springs Ph 6Donner Trail Estates Ph 11Donner Trail Estates Ph 9Fernley Villa Mobile Home ParkGood EarthGreen Valley Estates Ph 3BMiller & Pray AdditionRolling Meadows Ph 4Sage Valley Estates Ph 3Sandia Ph 3AShady Grove Ph 3Sundance Ph 2Truckee River Ranch Ph 1Upland Ranch Estates Ph 7cook ranch estates ph 2
Show More
