Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,761 SqFt$579,900New
- 1/40 404 Beds 3.5 Baths 2,520 SqFt$875,000New
- 1/31 314 Beds 2.5 Baths 2,168 SqFt$675,000New
- 1/40 403 Beds 2 Baths 1,846 SqFt$625,000Active
- 1/31 313 Beds 2 Baths 1,266 SqFt$500,000Active
- 1/40 404 Beds 3.5 Baths 4,571 SqFt$2,500,000Active
- 1/24 245 Beds 6 Baths 5,503 SqFt$3,400,000Active
- 1/37 373 Beds 2 Baths 1,432 SqFt$539,000Pending
- 1/26 263 Beds 2 Baths 1,504 SqFt$539,000Active
- 1/40 404 Beds 2.5 Baths 2,315 SqFt$715,000Active
- 1/27 273 Beds 2 Baths 1,982 SqFt$649,900Price Changed
- 1/40 403 Beds 2 Baths 1,340 SqFt$550,000Price Dropped by $19K
- 1/27 273 Beds 2 Baths 1,221 SqFt$425,000Contingent
- 1/29 294 Beds 3 Baths 2,709 SqFt$617,000Pending
- 1/21 213 Beds 2 Baths 1,899 SqFt$680,000Price Dropped by $19K
- 1/38 385 Beds 3 Baths 2,084 SqFt$699,900Contingent
- 1/40 403 Beds 3.5 Baths 2,709 SqFt$1,450,000Price Dropped by $75K
- 1/10 104 Beds 3.5 Baths 2,671 SqFt$1,350,000Active
- 1/26 263 Beds 2 Baths 1,596 SqFt$532,000Pending
- 1/40 404 Beds 3.5 Baths 3,310 SqFt$3,499,000Active
- 1/40 4010,400 SqFt$10,600,000Active
- 1/32 323 Beds 2 Baths 1,320 SqFt$489,000Contingent
- 1/23 233 Beds 2 Baths 1,466 SqFt$499,000Pending
- 1/35 353 Beds 2 Baths 1,801 SqFt$880,000Active
1040 Wagon Wheel Court, Gardnerville, NV 89460
Listed by RE/MAX Gold-Carson Valley
Single Family Home