Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4.5 Baths 4,310 SqFt$3,300,000Active
- 1/32 324 Beds 3.5 Baths 3,901 SqFt$2,999,000Active
- 1/40 402 Beds 2.5 Baths 1,791 SqFt$1,275,000Contingent
- 1/2 25 Beds 5.5 Baths 5,875 SqFt$4,630,000Active
- 1/23 232 Beds 2 Baths 871 Sqft Lot$1,595Price Changed
- 1/40 404 Beds 4 Baths 4,021 SqFt$2,188,000Active
- 1/20 204 Beds 3.5 Baths 3,093 SqFt$1,435,000Price Dropped by $14K
- 1/25 254 Beds 2 Baths 1,774 SqFt$689,500Price Changed
- 1/40 405 Beds 4.5 Baths 6,342 SqFt$3,950,000Active
- 1/40 404 Beds 5 Baths 5,453 SqFt$2,450,000Pending
- 1/35 356 Beds 4 Baths 5,820 SqFt$1,800,000Contingent
- 1/40 404 Beds 5 Baths 9,203 SqFt$6,295,000Active
- 1/28 284 Beds 3 Baths 0.5 Acres Lot$4,500Active
- 1/40 404 Beds 5 Baths 4,738 SqFt$2,599,999Contingent
- 1/32 324 Beds 3 Baths 3,642 SqFt$1,499,000Contingent
- 1/24 242 Beds 2 Baths 1,727 SqFt$579,000Active
- 1/40 404 Beds 4.5 Baths 3,895 SqFt$3,100,000Active
- 1/21 213 Beds 3 Baths 3,047 SqFt$2,800,000Active
- 1/35 352 Beds 2 Baths 1,507 SqFt$444,900Contingent
- 1/40 405 Beds 5 Baths 5,062 SqFt$3,200,000Active
- 1/40 403 Beds 3.5 Baths 2,811 SqFt$1,347,700Active
5545 Western Rider Trail, Reno, NV 89511
Listed by Assist-2-Sell Buyers & Sellers
Single Family Home
- 1/29 292 Beds 2.5 Baths 1,791 SqFt$1,285,000Active
- 1/40 404 Beds 5 Baths 4,225 SqFt$3,150,000Active
- 1/40 403 Beds 3.5 Baths 3,815 SqFt$2,995,000Active