Genoa
Market InsightsGenoa /dʒəˈnoʊ.ə/ is an unincorporated town in Douglas County, Nevada, United States. Founded in 1851, it was the first settlement in what became the Nevada Territory. It is situated within Carson River Valley and is approximately 42 miles south of Reno at 39.005,-119.846. The population was 939 at the 2010 census.
30 homes for sale in Genoa
- 1/45 454 Beds 5 Baths 3,514 SqFt$1,925,000Open Sat 11AM-3PM
- 1/37 373 Beds 4 Baths 2,683 SqFt$1,100,000Open Sat 10AM-1PM
- 1/24 243 Beds 4 Baths 3,072 SqFt$1,749,990Open Sat 10:30AM-2:30PM
- 1/23 234 Beds 5 Baths 3,514 SqFt$1,849,990Open Sat 10:30AM-2:30PM
- 1/54 544 Beds 5 Baths 4,395 SqFt$2,495,000New
- 1/36 363 Beds 3 Baths 2,731 SqFt$1,060,000Price Dropped by $35K
- 3 Beds 3 Baths 1,947 SqFt$805,000Active
- 1/42 424 Beds 4 Baths 3,032 SqFt$1,175,000Active
- 1/14 143 Beds 3 Baths 2,396 SqFt$1,125,000Active
- 1/10 104 Beds 4 Baths 2,600 SqFt$1,525,000Price Dropped by $25K
- 1/11 113 Beds 3 Baths 2,412 SqFt$847,000Active
- 1/40 403 Beds 4 Baths 3,049 SqFt$1,595,000Active
- 1/49 493 Beds 3 Baths 3,369 SqFt$1,475,000Price Dropped by $25K
- 1/36 363 Beds 3 Baths 1,947 SqFt$995,000Price Dropped by $55K
- 1/41 413 Beds 3 Baths 2,058 SqFt$999,999Price Dropped by $29K
- 1/37 374 Beds 4 Baths 3,943 SqFt$1,975,000Active
- 1/16 164 Beds 4 Baths 2,514 SqFt$1,625,000Price Dropped by $25K
- 1/35 354 Beds 4 Baths 3,502 SqFt$2,245,000Price Dropped by $20K
- 1/53 534 Beds 4 Baths 3,144 SqFt$2,185,000Active
- 1/39 393 Beds 3 Baths 3,282 SqFt$2,690,000Active
- 1/40 404 Beds 4 Baths 2,694 SqFt$1,550,000Active
- 1/40 405 Beds 3 Baths 2,647 SqFt$1,390,000Active
- 1/9 920 Acres$2,500,000Active
- 1/26 263.27 Acres$525,000Active