Fernley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
128 homes for sale in Fernley
- 1/26 26
4 Beds 2 Baths 2,014 SqFt$410,000New - 1/43 43
3 Beds 2 Baths 1,540 SqFt$410,000New - 1/30 30
2 Beds 2 Baths 1,742 SqFt$410,000New - 1/20 20
3 Beds 2 Baths 1,152 SqFt$330,000New - 1/62 62
3 Beds 2 Baths 1,665 SqFt$725,000Active - 1/39 39
3 Beds 3 Baths 2,078 SqFt$625,000Active - 1/2 2
3 Beds 2 Baths 1,585 SqFt$399,990Active - 1/2 2
4 Beds 3 Baths 2,482 SqFt$549,990Active - 1/2 2
3 Beds 2 Baths 1,739 SqFt$489,990Active - 1/2 2
3 Beds 3 Baths 1,834 SqFt$444,990Active - 1/31 31
4 Beds 2 Baths 0.56 Acres Lot$592,500Active - 1/51 51
4 Beds 3 Baths 2,600 SqFt$574,900Active - 1/10 10
3 Beds 2 Baths 1,962 SqFt$429,900Active - 1/26 26
3 Beds 2 Baths 1,518 SqFt$385,000Active - 1/31 31
4 Beds 2 Baths 1,827 SqFt$410,000Price Dropped by $15K - 1/23 23
3 Beds 2 Baths 1,200 SqFt$349,000Active - 1/61 61
3 Beds 2 Baths 1,717 SqFt$575,000Active - 1/45 45
4 Beds 3 Baths 2,230 SqFt$715,000Active - 1/22 22
3 Beds 2 Baths 1,750 SqFt$465,000Active - 1/38 38
4 Beds 3 Baths 2,652 SqFt$470,000Active - 1/37 37
4 Beds 2 Baths 1,827 SqFt$469,900Active - 1/21 21
3 Beds 2 Baths 1,426 SqFt$330,000Active - 1/32 32
3 Beds 2 Baths 1,598 SqFt$430,000Active - 1/43 43
3 Beds 2 Baths 1,953 SqFt$410,000Active
Neighborhoods in Fernley
Cook Ranch Estates Ph 2Country Ranch Estates Ph 1Country Ranch Estates Ph 3Country Ranch Ph 2Countryside 2Desert Bluff Ph 1Desert LakesDonner Meadows Ph 2Donner Trail Estates Ph 1Donner Trail Estates Ph 10ADonner Trail Estates Ph 11Donner Trail Estates Ph 8Donner Trail Estates Ph 9Eagles Nest Ph 1Ennor East Ph 1Ennor Ranch Estates Ph 1EEquestrian Estates Ph 1Farm Lane Estates Ph 2Golf Club At Fernley Ph 1Good Earth
Show More
