Sparks
Market InsightsSparks is a city in Washoe County, Nevada, United States. It was founded in 1904 and incorporated on March 15, 1905, and is located just east of Reno. The 2010 U.S. Census Bureau population count was 90,264. It is the fifth most populous city in Nevada. It is named after the late Nevada Governor John Sparks, a member of the Silver Party.Sparks is located within the Reno–Sparks metropolitan area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
330 Properties
330 homes for sale in Sparks
- 1/40 404 Beds 1 Bath 1,267 SqFt$419,900Open 2/22 1PM-3PM
- 1/22 223 Beds 2 Baths 1,543 SqFt$599,000Open 2/22 12PM-2PM
- 1/30 304 Beds 2 Baths 1,914 SqFt$549,000Open 2/22 11AM-1PM
- 1/22 223 Beds 2 Baths 1,532 SqFt$525,000Open 2/22 12PM-2PM
- 1/29 293 Beds 1.5 Baths 1,380 SqFt$375,000Open Sun 11AM-1PM
- 1/38 384 Beds 2.5 Baths 2,323 SqFt$668,000Open 2/22 11AM-2PM
- 1/40 403 Beds 2.5 Baths 2,062 SqFt$610,000Open 2/22 12PM-2PM
- 1/15 153 Beds 2 Baths 1,332 SqFt$325,000Open Sun 1PM-3PM
- 1/24 243 Beds 2.5 Baths 2,308 SqFt$599,000Open 2/22 11AM-1PM
- 1/31 314 Beds 2 Baths 2,206 SqFt$785,000Open 2/22 12PM-2PM
- 1/40 405 Beds 3 Baths 3,583 SqFt$1,079,000Open 2/22 12PM-3PM
- 1/35 354 Beds 2.5 Baths 2,842 SqFt$710,000Open 2/22 11AM-2PM
- 1/22 223 Beds 2 Baths 1,620 SqFt$559,000Open Sun 12PM-3PM
- 1/17 173 Beds 2.5 Baths 1,552 SqFt$419,000Open Sun 11AM-1PM
- 1/40 403 Beds 2.5 Baths 1,647 SqFt$529,000Open Sun 12PM-3PM
- 1/24 243 Beds 2.5 Baths 1,643 SqFt$489,000Open 2/22 11AM-2PM
- 3D3 Beds 2 Baths 1,796 SqFt$549,900Open 2/22 1PM-3PM
- 1/25 253 Beds 2 Baths 1,247 SqFt$325,000Open 2/22 11AM-3PM
- 1/30 303 Beds 1.5 Baths 1,187 SqFt$309,000Open 2/22 10AM-12PM
- 1/19 193 Beds 2.5 Baths 2,462 SqFt$798,995Open Sun 12PM-2PM
3225 Amaretto Way #Cinnamon 62, Sparks, NV 89441
Listed by RE/MAX Professionals-Reno
Single Family Home
- 3 Beds 3 Baths 2,482 SqFt$748,995Open 2/22 11AM-2PM
7448 Carpathia Dr #Cordoba 23, Sparks, NV 89436
Listed by RE/MAX Professionals-Reno
Single Family Home
- 1/40 402 Beds 2 Baths 1,480 SqFt$410,000Open 2/22 12PM-2PM
- 1/39 394 Beds 2.5 Baths 3,035 SqFt$980,000New
- 3 Beds 2.5 Baths 2,616 SqFt$719,435New
572 East Equinox Peak Ct #Homesite 2047, Sparks, NV 89436
Listed by RE/MAX Professionals-Reno
Single Family Home