Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available In 89429
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 2 Baths 1,500 SqFt$274,999Active
- 1/19 193 Beds 2 Baths 1,222 SqFt$234,900Price Dropped by $5K
- 1/40 403 Beds 2.5 Baths 1,771 SqFt$335,000Active
- 1/14 143 Beds 2 Baths 1,352 SqFt$307,000Active
- 1/38 384 Beds 2 Baths 1,839 SqFt$379,000Price Dropped by $10K
- 1/8 83 Beds 2 Baths 1,758 SqFt$319,900Contingent
- 1/28 283 Beds 2 Baths 1,848 SqFt$274,900Active
- 1/22 222 Beds 2 Baths 1,188 SqFt$314,500Contingent
- 1/34 343 Beds 2 Baths 1,475 SqFt$299,485Contingent
- 1/15 152 Beds 2 Baths 924 SqFt$225,000Active
- 1/40 404 Beds 2 Baths 1,765 SqFt$519,900Active
1705 Lincoln Cir, Silver Springs, NV 89429
Listed by Sierra Nevada Properties-Reno
Single Family Home
- 1/17 174 Beds 2 Baths 2,650 SqFt$235,000Active
- 1/24 244 Beds 3 Baths 2,089 SqFt$489,900Price Dropped by $6K
- 1/31 314 Beds 2 Baths 1,813 SqFt$369,900Active
- 1/40 404 Beds 2 Baths 1,796 SqFt$299,000Contingent
- 1/40 403 Beds 2 Baths 1,560 SqFt$290,000Price Dropped by $20K
- 1/28 283 Beds 2 Baths 1,344 SqFt$215,000Contingent
- 3D3 Beds 2 Baths 1,344 SqFt$374,900Active
- 1/27 273 Beds 2 Baths 1,848 SqFt$340,000Pending
- 1/7 73 Beds 2 Baths 1,568 SqFt$325,000Active
- 1/40 404 Beds 1.5 Baths 1,856 SqFt$299,000Price Changed
8245 Buckland Street, Silver Springs, NV 89429
Listed by RE/MAX Gold-Carson Valley
Single Family Home
- 1/9 93 Beds 2 Baths 1,620 SqFt$349,900Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,066 SqFt$264,900Pending
- 1/40 403 Beds 2.5 Baths 2,040 SqFt$705,900Pending