Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available In 89429
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 2 Baths 2,128 SqFt$445,000Active
- 1/13 133 Beds 2 Baths 1,056 SqFt$250,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,188 SqFt$315,000Active
- 1/10 103 Beds 2 Baths 1,080 SqFt$269,500Contingent
- 1/31 313 Beds 2 Baths 1,512 SqFt$349,900Price Changed
- 1/35 353 Beds 2 Baths 1,152 SqFt$294,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 2,034 SqFt$482,500Active
- 1/25 254 Beds 2 Baths 2,250 SqFt$550,000Price Dropped by $10K
6725 Iron Mountain Blvd, Stagecoach, NV 89429
Listed by Pioneer Real Estate Center
Manufactured Home
- 1/15 153 Beds 2 Baths 1,680 SqFt$420,000Active
- 1/40 403 Beds 2.5 Baths 1,771 SqFt$375,000Active
- 1/13 133 Beds 2 Baths 1,484 SqFt$325,000Active
- 1/23 232 Beds 2 Baths 924 SqFt$234,000Price Dropped by $5K
- 1/19 193 Beds 1 Bath 1,008 SqFt$274,000Contingent
- 1/19 193 Beds 2 Baths 1,224 SqFt$239,000Contingent
- 4 Beds 2 Baths 1,924 SqFt$515,000Active
6310 W Empey Dr., Silver Springs, NV 89429
Listed by Keller Williams Group One Inc.
Manufactured Home
- 1/17 173 Beds 2 Baths 1,157 SqFt$299,000Contingent
- 1/40 403 Beds 2.5 Baths 1,771 SqFt$375,000Active
- 1/37 373 Beds 2 Baths 1,605 SqFt$350,000Active
- 1/35 353 Beds 2 Baths 1,482 SqFt$307,999Pending
- 1/28 284 Beds 2 Baths 1,620 SqFt$319,900Price Dropped by $10K
- 1/18 183 Beds 2 Baths 2,040 SqFt$355,000Active
- 1/22 223 Beds 2 Baths 1,740 SqFt$315,000Price Dropped by $4K
2805 Toiyabe St, Silver Springs, NV 89429
Listed by Coldwell Banker Select Fernley
Single Family Home
- 1/31 313 Beds 2 Baths 2,146 SqFt$329,800Active
- 1/11 113 Beds 2 Baths 1,152 SqFt$279,000Active